<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Down To Earth</title>
	<atom:link href="http://downtoearth.sequoialab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://downtoearth.sequoialab.com</link>
	<description>Transforming how we do business one conversation at a time</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:57:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='downtoearth.sequoialab.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5dcc9dba384c803c6a9ae1801905192c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Down To Earth</title>
		<link>http://downtoearth.sequoialab.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://downtoearth.sequoialab.com/osd.xml" title="Down To Earth" />
	<atom:link rel='hub' href='http://downtoearth.sequoialab.com/?pushpress=hub'/>
		<item>
		<title>Affordable Investments: Owned Media and Partnerships</title>
		<link>http://downtoearth.sequoialab.com/2012/01/22/affordable-investments-owned-media-and-partnerships/</link>
		<comments>http://downtoearth.sequoialab.com/2012/01/22/affordable-investments-owned-media-and-partnerships/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:11:19 +0000</pubDate>
		<dc:creator>Guillaume Gauthereau</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[National Geographic Channel]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Television program]]></category>
		<category><![CDATA[terracycle]]></category>
		<category><![CDATA[Tom Szaky]]></category>
		<category><![CDATA[Treehugger]]></category>

		<guid isPermaLink="false">http://downtoearth.sequoialab.com/?p=491</guid>
		<description><![CDATA[by Megan Yarnall Social media is popular for various reasons including the fact that it’s easy to reach people and that it’s free. Media such as advertising and marketing often is not free, so for many companies it is hard, if not impossible, to find room in the budget. For companies who don’t mind taking [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downtoearth.sequoialab.com&amp;blog=20035274&amp;post=491&amp;subd=sequoialab&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://downtoearth.sequoialab.com/2012/01/22/affordable-investments-owned-media-and-partnerships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a08b2dfd753d2ecfb04031120c23ea33?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sequoialab</media:title>
		</media:content>

		<media:content url="http://sequoialab.files.wordpress.com/2012/01/talking-trash-podcastimage.jpeg" medium="image">
			<media:title type="html">Talking Trash PodcastImage</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Your Advertising More than Just a Green &#8220;Slice of Life&#8221;?</title>
		<link>http://downtoearth.sequoialab.com/2012/01/18/is-your-advertising-more-than-just-a-green-slice-of-life/</link>
		<comments>http://downtoearth.sequoialab.com/2012/01/18/is-your-advertising-more-than-just-a-green-slice-of-life/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:49:50 +0000</pubDate>
		<dc:creator>Guillaume Gauthereau</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Attention span]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Hazel Henderson]]></category>
		<category><![CDATA[Magnetic resonance imaging]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Martin Lindstrom]]></category>

		<guid isPermaLink="false">http://sequoialab.wordpress.com/?p=484</guid>
		<description><![CDATA[By Maria O. Pinochet, Ethical Markets Research Advisory Board According to advertising professionals, the declining attention span of audiences is a key factor in changes to recent advertising messages. The length of a person’s attention span depends on what a person is focused on and on what their level of interest is in a certain [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downtoearth.sequoialab.com&amp;blog=20035274&amp;post=484&amp;subd=sequoialab&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://downtoearth.sequoialab.com/2012/01/18/is-your-advertising-more-than-just-a-green-slice-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a08b2dfd753d2ecfb04031120c23ea33?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sequoialab</media:title>
		</media:content>

		<media:content url="http://www.merricktowle.com/-images/common/placeholder-green.jpg" medium="image" />

		<media:content url="http://www.appomattoxnews.com/wp-content/uploads/2010/01/green_dollar.jpg" medium="image" />
	</item>
		<item>
		<title>What Luxury Brands Teach Us about Sustainability</title>
		<link>http://downtoearth.sequoialab.com/2012/01/05/what-luxury-brands-teach-us-about-sustainability/</link>
		<comments>http://downtoearth.sequoialab.com/2012/01/05/what-luxury-brands-teach-us-about-sustainability/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:55:11 +0000</pubDate>
		<dc:creator>Guillaume Gauthereau</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[Fashion & Apparel]]></category>
		<category><![CDATA[Acumen Fund]]></category>
		<category><![CDATA[Bottega Veneta]]></category>
		<category><![CDATA[Corporate social responsibility]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[Dolce & Gabbana]]></category>
		<category><![CDATA[Gucci]]></category>
		<category><![CDATA[Luxury good]]></category>
		<category><![CDATA[Yves Saint Laurent]]></category>

		<guid isPermaLink="false">http://downtoearth.sequoialab.com/?p=469</guid>
		<description><![CDATA[By Elisa Niemtzow, Sequoia Lab Principal. &#160; 2011 marks an exciting year in luxury goods. After years of being singled out for lackluster social and environmental performance, luxury brands are recognizing the benefits of going green, and are starting to talk about it. Backtrack four years ago to the release of WWF-UK’s analysis of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downtoearth.sequoialab.com&amp;blog=20035274&amp;post=469&amp;subd=sequoialab&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://downtoearth.sequoialab.com/2012/01/05/what-luxury-brands-teach-us-about-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a08b2dfd753d2ecfb04031120c23ea33?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sequoialab</media:title>
		</media:content>

		<media:content url="http://www.greenretaildecisions.com/upload/GRD_images_2010/Tiffany__Co./tiffany3.jpg" medium="image" />

		<media:content url="http://www.bayareabags.com/wp-content/uploads/2011/08/chanel-chic-knot-2.png" medium="image" />

		<media:content url="http://sequoialab.files.wordpress.com/2012/01/ferragamo-world-campaign.jpg" medium="image">
			<media:title type="html">Ferragamo World campaign</media:title>
		</media:content>
	</item>
		<item>
		<title>Private Equity and EDF Climate Corps: A Growing Relationship</title>
		<link>http://downtoearth.sequoialab.com/2011/12/23/private-equity-and-edf-climate-corps-a-growing-relationship/</link>
		<comments>http://downtoearth.sequoialab.com/2011/12/23/private-equity-and-edf-climate-corps-a-growing-relationship/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:27:46 +0000</pubDate>
		<dc:creator>Guillaume Gauthereau</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Booz Allen Hamilton]]></category>
		<category><![CDATA[Dunkin' Brands]]></category>
		<category><![CDATA[EDF Climate Corps]]></category>
		<category><![CDATA[Kilowatt hour]]></category>
		<category><![CDATA[Kohlberg Kravis Roberts]]></category>
		<category><![CDATA[Power usage effectiveness]]></category>
		<category><![CDATA[SunGard]]></category>

		<guid isPermaLink="false">http://downtoearth.sequoialab.com/?p=460</guid>
		<description><![CDATA[By Lillias MacIntyre, Program Associate, Corporate Partnerships Menefit is an essential characteristic of a successful relationship. At EDF – and especially within Corporate Partnerships – we continue to merge and strengthen the relationships within our networks to form alliances that work. In May, I wrote about the increasing synergies between our Green Returns and EDF Climate Corps projects.  Both initiatives [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downtoearth.sequoialab.com&amp;blog=20035274&amp;post=460&amp;subd=sequoialab&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://downtoearth.sequoialab.com/2011/12/23/private-equity-and-edf-climate-corps-a-growing-relationship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a08b2dfd753d2ecfb04031120c23ea33?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sequoialab</media:title>
		</media:content>

		<media:content url="http://www.coachingmillions.com/wp-content/uploads/2010/01/partners-288x300.jpg" medium="image">
			<media:title type="html">coachingmillions.com</media:title>
		</media:content>

		<media:content url="http://images.greenfleetmagazine.com/post/L-greenelectric.jpg" medium="image">
			<media:title type="html">greenfleetmagazine.com</media:title>
		</media:content>

		<media:content url="http://www.ecoinstitution.com/green-news/wp-content/uploads/2010/08/carbon-dioxide-emissions.jpg" medium="image">
			<media:title type="html">ecoinstitution.com</media:title>
		</media:content>
	</item>
		<item>
		<title>The Paradox of Being National and Staying Local</title>
		<link>http://downtoearth.sequoialab.com/2011/12/15/the-paradox-of-being-national-and-staying-local/</link>
		<comments>http://downtoearth.sequoialab.com/2011/12/15/the-paradox-of-being-national-and-staying-local/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:03:09 +0000</pubDate>
		<dc:creator>Guillaume Gauthereau</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Local purchasing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Southern Maryland]]></category>
		<category><![CDATA[terracycle]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://downtoearth.sequoialab.com/?p=455</guid>
		<description><![CDATA[by Megan Yarnall TerraCycle is a national and international company that stays local. Sound like a paradox? It doesn’t have to be one. Since there’s usually a big push around “buying local” at the holidays, when everyone is doing more shopping than usual and trying to get the best prices, I started wondering how staying [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downtoearth.sequoialab.com&amp;blog=20035274&amp;post=455&amp;subd=sequoialab&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://downtoearth.sequoialab.com/2011/12/15/the-paradox-of-being-national-and-staying-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a08b2dfd753d2ecfb04031120c23ea33?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sequoialab</media:title>
		</media:content>

		<media:content url="http://terracycle.com/logo_tcnj.gif" medium="image" />

		<media:content url="http://www.creativegiant.co.uk/portfolio/norwich-city-council/images/BUY-LOCAL-LOGO.jpg" medium="image" />

		<media:content url="http://www.allthingschristmas.com/pics/charity1.jpg" medium="image" />
	</item>
		<item>
		<title>Who Is Your Farmer?</title>
		<link>http://downtoearth.sequoialab.com/2011/12/07/who-is-your-farmer/</link>
		<comments>http://downtoearth.sequoialab.com/2011/12/07/who-is-your-farmer/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 01:33:13 +0000</pubDate>
		<dc:creator>Guillaume Gauthereau</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Farmer]]></category>
		<category><![CDATA[GustOrganics]]></category>
		<category><![CDATA[Organic farming]]></category>
		<category><![CDATA[Organic Valley]]></category>
		<category><![CDATA[Rodale Institute]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://downtoearth.sequoialab.com/?p=437</guid>
		<description><![CDATA[by Alberto Gonzalez, founder and CEO of GustOrganics,www.gustorganics.com. This is a fundamental question that, in an ideal world, we&#8217;d all be able to answer. Knowing your farmer is about understanding his or her practices, motivations, challenges and ideas, but it&#8217;s also about transparency. Transparency in agriculture means better practices, and better practices results in better food. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downtoearth.sequoialab.com&amp;blog=20035274&amp;post=437&amp;subd=sequoialab&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://downtoearth.sequoialab.com/2011/12/07/who-is-your-farmer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a08b2dfd753d2ecfb04031120c23ea33?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sequoialab</media:title>
		</media:content>

		<media:content url="http://sequoialab.files.wordpress.com/2011/12/organic-valley-farm-tour-ny.jpg" medium="image">
			<media:title type="html">Organic Valley Farm Tour NY</media:title>
		</media:content>

		<media:content url="http://sequoialab.files.wordpress.com/2011/12/free-organic-cows-in-mohawk-ny.jpg" medium="image">
			<media:title type="html">Free Organic cows in Mohawk NY</media:title>
		</media:content>

		<media:content url="http://sequoialab.files.wordpress.com/2011/12/a-true-organic-cow.jpg" medium="image">
			<media:title type="html">A true organic cow</media:title>
		</media:content>

		<media:content url="http://sequoialab.files.wordpress.com/2011/12/susan-david-and-aaron-hardy.jpg" medium="image">
			<media:title type="html">Susan David and Aaron Hardy</media:title>
		</media:content>
	</item>
		<item>
		<title>What can Web 2.0 teach us about CSR?</title>
		<link>http://downtoearth.sequoialab.com/2011/11/30/what-can-web-2-0-teach-us-about-csr/</link>
		<comments>http://downtoearth.sequoialab.com/2011/11/30/what-can-web-2-0-teach-us-about-csr/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:39:54 +0000</pubDate>
		<dc:creator>Guillaume Gauthereau</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Corporate social responsibility]]></category>
		<category><![CDATA[Corporate sustainability]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Web 1.0]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://downtoearth.sequoialab.com/?p=420</guid>
		<description><![CDATA[By Wayne Visser As part of the Quest for CSR 2.0 series By May 2008, it was clear to me the evolutionary concept of Web 2.0 held many lessons for corporate social responsibility. At the time, I declared: &#8220;The field of what is variously known as CSR, sustainability, corporate citizenship and business ethics is ushering in a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downtoearth.sequoialab.com&amp;blog=20035274&amp;post=420&amp;subd=sequoialab&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://downtoearth.sequoialab.com/2011/11/30/what-can-web-2-0-teach-us-about-csr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a08b2dfd753d2ecfb04031120c23ea33?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sequoialab</media:title>
		</media:content>

		<media:content url="http://stonerocket.net/images/webtools.jpg" medium="image" />

		<media:content url="http://sequoialab.files.wordpress.com/2011/11/csr-lightbulbmedium.jpg?w=227" medium="image" />
	</item>
		<item>
		<title>OCCUPYING, PROTESTING, INVESTING</title>
		<link>http://downtoearth.sequoialab.com/2011/11/16/occupying-protesting-investing/</link>
		<comments>http://downtoearth.sequoialab.com/2011/11/16/occupying-protesting-investing/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:01:20 +0000</pubDate>
		<dc:creator>Guillaume Gauthereau</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[Inquiries into the Nature of Slow Money: Investing as if Food Farms and Fertility Mattered]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[slow money]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://downtoearth.sequoialab.com/?p=414</guid>
		<description><![CDATA[by Woody Tasch First, let’s admire this fist:   The Economist put this on its cover earlier this year to celebrate the Arab Spring. Let’s use it, today, for the Occupy Wall Street movement. People raising their fists, peacefully, against “greed is good,” against wildly inequitable distribution of wealth, against fortunes made on derivatives and bail [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downtoearth.sequoialab.com&amp;blog=20035274&amp;post=414&amp;subd=sequoialab&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://downtoearth.sequoialab.com/2011/11/16/occupying-protesting-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a08b2dfd753d2ecfb04031120c23ea33?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sequoialab</media:title>
		</media:content>

		<media:content url="http://sequoialab.files.wordpress.com/2011/11/image-1.png" medium="image">
			<media:title type="html">IMAGE 1</media:title>
		</media:content>

		<media:content url="http://sequoialab.files.wordpress.com/2011/11/image-2.png" medium="image">
			<media:title type="html">IMAGE 2</media:title>
		</media:content>
	</item>
		<item>
		<title>Womens cooperative  partners with some of the foremost fashion houses in the business</title>
		<link>http://downtoearth.sequoialab.com/2011/11/08/coopa-roca/</link>
		<comments>http://downtoearth.sequoialab.com/2011/11/08/coopa-roca/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:30:42 +0000</pubDate>
		<dc:creator>Guillaume Gauthereau</dc:creator>
				<category><![CDATA[Fashion & Apparel]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Cacharel]]></category>
		<category><![CDATA[Eco Fashion]]></category>
		<category><![CDATA[ecological standards]]></category>
		<category><![CDATA[environmentally responsible]]></category>
		<category><![CDATA[ethical design]]></category>
		<category><![CDATA[green fashion]]></category>
		<category><![CDATA[hand technique]]></category>
		<category><![CDATA[Rocinha]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://downtoearth.sequoialab.com/?p=400</guid>
		<description><![CDATA[by Sass Brown Maria Teresa Leal, known as Tete to her friends, is a force to be reckoned with.  The founder, driving force, and visionary behind COOPA-ROCA, the Rocinha Seamstress and Craftwork Cooperative in Rio de Janeiro, Brazil, she has powered this group of artisans from home sewers and craft workers to creative partners with some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downtoearth.sequoialab.com&amp;blog=20035274&amp;post=400&amp;subd=sequoialab&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://downtoearth.sequoialab.com/2011/11/08/coopa-roca/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a08b2dfd753d2ecfb04031120c23ea33?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sequoialab</media:title>
		</media:content>

		<media:content url="http://sequoialab.files.wordpress.com/2011/11/coopa-roca.jpg" medium="image">
			<media:title type="html">COOPA-ROCA</media:title>
		</media:content>

		<media:content url="http://sequoialab.files.wordpress.com/2011/11/cacharel.jpg" medium="image">
			<media:title type="html">Cacharel</media:title>
		</media:content>

		<media:content url="http://sequoialab.files.wordpress.com/2011/11/rocinha.jpg" medium="image">
			<media:title type="html">Rocinha</media:title>
		</media:content>

		<media:content url="http://sequoialab.files.wordpress.com/2011/11/paulsmithfuxicoshirt2.jpg" medium="image">
			<media:title type="html">PaulSmithFuxicoShirt2</media:title>
		</media:content>

		<media:content url="http://sequoialab.files.wordpress.com/2011/11/paulsmithfuxicoshirt1.jpg" medium="image">
			<media:title type="html">PaulSmithFuxicoShirt1</media:title>
		</media:content>

		<media:content url="http://sequoialab.files.wordpress.com/2011/11/paulsmithfuxicoshirt.jpg" medium="image">
			<media:title type="html">PaulSmithFuxicoShirt</media:title>
		</media:content>
	</item>
		<item>
		<title>Gaming for Good, Gaming for Green</title>
		<link>http://downtoearth.sequoialab.com/2011/10/31/gaming-for-good-gaming-for-green/</link>
		<comments>http://downtoearth.sequoialab.com/2011/10/31/gaming-for-good-gaming-for-green/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:14:13 +0000</pubDate>
		<dc:creator>Guillaume Gauthereau</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green games]]></category>
		<category><![CDATA[Learning is fun]]></category>

		<guid isPermaLink="false">http://downtoearth.sequoialab.com/?p=392</guid>
		<description><![CDATA[by Megan Yarnall When I was growing up, my exposure to video games was limited, thanks to my mother. She didn’t want her kids to be influenced by the violent behavior and gore often depicted – and acted out – on the screen. Studies show that children are influenced by what they see on the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downtoearth.sequoialab.com&amp;blog=20035274&amp;post=392&amp;subd=sequoialab&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://downtoearth.sequoialab.com/2011/10/31/gaming-for-good-gaming-for-green/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a08b2dfd753d2ecfb04031120c23ea33?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sequoialab</media:title>
		</media:content>

		<media:content url="http://fr.dreamstime.com/learning-is-fun-thumb9249799.jpg" medium="image" />

		<media:content url="http://sequoialab.files.wordpress.com/2011/10/trash-tycoon-screen-shot-1.jpg" medium="image">
			<media:title type="html">Trash Tycoon Screen Shot 1</media:title>
		</media:content>
	</item>
	</channel>
</rss>
